Rates
Rates 2018
Working day (fixed rate of € 55.00)
| Conference room with the usual equipment (flipchart, overhead projector, screen, video) | |||
| Water on the table | |||
| Coffee break with juice and biscuits morning and afternoon | |||
| 3-course lunch, wine and coffee included | |||
Residential working day (fixed rate of € 145.00)
| Conference room with the usual equipment (flipchart, overhead projector, screen, video) | |||
| Water on the table | |||
| Coffee break with juice and biscuits morning and afternoon | |||
| Light 3-course lunch, wine and coffee included | |||
| Accommodation in a single room, with every comfort and buffet breakfast | |||
| 3-course dinner, wine and coffee included | |||
Additional break (per person)
| On arrival (coffee, croissant, roll) | € | 4,00 |
| Break (coffee. juice, biscuit) | € | 4,00 |
| Buffet breakfast | € | 9,00 |
| Biscuits and sandwiches based on local Luxembourg produce | € | 9,00 |
Accomodation
| Single room, buffet breakfast included | € | 115,00 |
| Double room, buffet breakfast included | € | 70,00 |
| Junior Suite, buffet breakfast included (per person, sleeping 2 people) | € | 77,50 |
| Duplex Suite, buffet breakfast included (per person, sleeping 2 people) | € | 75,00 |
Wellness (per person per stay)
| Hire of “Wellness” basket with bathrobe, slippers, large bath towel | € | 5,00 |
Restaurant
| Possible to dine à la carte |
Room hire
| Conference room with the usual equipment (flipchart, overhead projector, screen, video, water on the table | ||
| per full day | € | 180,00 |
| per half-day | € | 110,00 |